Usage Statistics for sterrenregen.be

Summary Period: October 2019
Generated 02-Nov-2019 03:38 Romance Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 33214
Total Files 26878
Total Pages 15182
Total Visits 4128
Total KBytes 2227474
Total Unique Sites 2778
Total Unique URLs 995
Total Unique Referrers 314
Total Unique User Agents 561
. Avg Max
Hits per Hour 44 1202
Hits per Day 1071 4170
Files per Day 867 3020
Pages per Day 489 1219
Visits per Day 133 470
KBytes per Day 71854 177992
Hits by Response Code
Code 200 - OK 26878
Code 206 - Partial Content 5
Code 302 - Found 2
Code 304 - Not Modified 136
Code 403 - Forbidden 7
Code 404 - Not Found 6181
Code 500 - Internal Server Error 5

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1343 4.04% 1125 4.19% 1219 8.03% 470 11.39% 408 14.69% 66343 2.98%
2 903 2.72% 647 2.41% 601 3.96% 375 9.08% 340 12.24% 48196 2.16%
3 615 1.85% 480 1.79% 296 1.95% 122 2.96% 121 4.36% 39338 1.77%
4 837 2.52% 589 2.19% 219 1.44% 109 2.64% 117 4.21% 63981 2.87%
5 867 2.61% 736 2.74% 274 1.80% 125 3.03% 95 3.42% 102730 4.61%
6 1121 3.38% 878 3.27% 384 2.53% 121 2.93% 84 3.02% 108064 4.85%
7 929 2.80% 868 3.23% 426 2.81% 143 3.46% 122 4.39% 112488 5.05%
8 1478 4.45% 1258 4.68% 713 4.70% 148 3.59% 123 4.43% 89449 4.02%
9 998 3.00% 865 3.22% 597 3.93% 136 3.29% 123 4.43% 45356 2.04%
10 1422 4.28% 1300 4.84% 778 5.12% 148 3.59% 129 4.64% 94613 4.25%
11 1567 4.72% 1269 4.72% 751 4.95% 144 3.49% 128 4.61% 105040 4.72%
12 710 2.14% 594 2.21% 489 3.22% 92 2.23% 82 2.95% 27768 1.25%
13 477 1.44% 428 1.59% 256 1.69% 94 2.28% 105 3.78% 34187 1.53%
14 1004 3.02% 759 2.82% 532 3.50% 97 2.35% 108 3.89% 50892 2.28%
15 1312 3.95% 981 3.65% 672 4.43% 94 2.28% 103 3.71% 109074 4.90%
16 1097 3.30% 883 3.29% 208 1.37% 119 2.88% 138 4.97% 127090 5.71%
17 938 2.82% 801 2.98% 103 0.68% 63 1.53% 95 3.42% 44971 2.02%
18 773 2.33% 509 1.89% 84 0.55% 64 1.55% 94 3.38% 55331 2.48%
19 671 2.02% 568 2.11% 303 2.00% 70 1.70% 86 3.10% 41245 1.85%
20 1061 3.19% 974 3.62% 546 3.60% 128 3.10% 221 7.96% 55326 2.48%
21 866 2.61% 702 2.61% 376 2.48% 97 2.35% 172 6.19% 53426 2.40%
22 490 1.48% 429 1.60% 196 1.29% 118 2.86% 181 6.52% 38602 1.73%
23 677 2.04% 573 2.13% 227 1.50% 126 3.05% 201 7.24% 47665 2.14%
24 691 2.08% 598 2.22% 274 1.80% 142 3.44% 163 5.87% 41432 1.86%
25 652 1.96% 586 2.18% 514 3.39% 94 2.28% 70 2.52% 37352 1.68%
26 716 2.16% 563 2.09% 512 3.37% 112 2.71% 97 3.49% 41144 1.85%
27 1307 3.94% 1124 4.18% 761 5.01% 84 2.03% 87 3.13% 113072 5.08%
28 925 2.78% 785 2.92% 735 4.84% 99 2.40% 78 2.81% 41645 1.87%
29 1241 3.74% 885 3.29% 570 3.75% 112 2.71% 81 2.92% 63106 2.83%
30 1356 4.08% 1101 4.10% 795 5.24% 112 2.71% 171 6.16% 150554 6.76%
31 4170 12.55% 3020 11.24% 771 5.08% 177 4.29% 250 9.00% 177992 7.99%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 762 2.29% 21 651 2.42% 14 454 2.99% 1972 61119 2.74%
1 37 1154 3.47% 31 976 3.63% 15 466 3.07% 2460 76260 3.42%
2 23 737 2.22% 19 609 2.27% 14 437 2.88% 2086 64651 2.90%
3 26 822 2.47% 21 670 2.49% 13 404 2.66% 3542 109805 4.93%
4 31 986 2.97% 26 832 3.10% 18 588 3.87% 2818 87364 3.92%
5 31 989 2.98% 26 831 3.09% 16 523 3.44% 2586 80152 3.60%
6 32 1010 3.04% 28 873 3.25% 15 477 3.14% 2301 71330 3.20%
7 48 1503 4.53% 42 1308 4.87% 24 749 4.93% 2921 90537 4.06%
8 60 1882 5.67% 42 1316 4.90% 17 554 3.65% 4234 131259 5.89%
9 36 1134 3.41% 30 938 3.49% 21 664 4.37% 2378 73724 3.31%
10 96 2979 8.97% 77 2408 8.96% 27 844 5.56% 4704 145831 6.55%
11 63 1955 5.89% 46 1452 5.40% 24 748 4.93% 5089 157772 7.08%
12 56 1747 5.26% 45 1404 5.22% 24 772 5.08% 3868 119893 5.38%
13 80 2494 7.51% 61 1897 7.06% 27 839 5.53% 6000 186005 8.35%
14 62 1927 5.80% 50 1575 5.86% 24 754 4.97% 5342 165601 7.43%
15 37 1163 3.50% 30 957 3.56% 24 744 4.90% 2025 62762 2.82%
16 45 1417 4.27% 37 1172 4.36% 21 668 4.40% 2389 74071 3.33%
17 49 1540 4.64% 43 1337 4.97% 23 723 4.76% 2455 76119 3.42%
18 50 1572 4.73% 43 1341 4.99% 21 675 4.45% 2653 82258 3.69%
19 44 1392 4.19% 28 869 3.23% 21 667 4.39% 1961 60789 2.73%
20 45 1407 4.24% 37 1176 4.38% 24 768 5.06% 2706 83892 3.77%
21 33 1023 3.08% 28 896 3.33% 22 706 4.65% 1670 51760 2.32%
22 32 998 3.00% 27 843 3.14% 18 558 3.68% 1977 61297 2.75%
23 20 621 1.87% 17 547 2.04% 12 400 2.63% 1717 53223 2.39%

Top 30 of 995 Total URLs
# Hits KBytes URL
1 7258 21.85% 147775 6.63% /
2 3104 9.35% 274458 12.32% /plesk-stat/webstat/usage_201801.html
3 1515 4.56% 14731 0.66% /productie.asp
4 382 1.15% 44130 1.98% /plesk-stat/webstat/usage_201909.html
5 194 0.58% 6676 0.30% /js/bootstrap.min.js
6 186 0.56% 20524 0.92% /css/bootstrap.min.css
7 186 0.56% 16020 0.72% /css/style.css
8 185 0.56% 16796 0.75% /js/jquery.min.js
9 184 0.55% 3939 0.18% /css/font-awesome.css
10 184 0.55% 236 0.01% /js/jquery.imagesloaded.min.js
11 184 0.55% 1179 0.05% /js/plugins-scroll.js
12 183 0.55% 581 0.03% /js/retina-1.1.0.min.js
13 182 0.55% 1967 0.09% /js/script.js
14 180 0.54% 1258 0.06% /js/jquery.migrate.js
15 169 0.51% 1375 0.06% /css/magnific-popup.css
16 168 0.51% 6173 0.28% /js/jquery.isotope.min.js
17 167 0.50% 3378 0.15% /js/jquery.magnific-popup.min.js
18 163 0.49% 18757 0.84% /plesk-stat/webstat/usage_201810.html
19 154 0.46% 2867 0.13% /js/jquery.bxslider.min.js
20 152 0.46% 10966 0.49% /css/settings.css
21 152 0.46% 14473 0.65% /js/jquery.themepunch.tools.min.js
22 152 0.46% 3440 0.15% /js/owl.carousel.min.js
23 151 0.45% 10050 0.45% /css/animate.css
24 151 0.45% 702 0.03% /css/jquery.bxslider.css
25 151 0.45% 908 0.04% /css/owl.carousel.css
26 151 0.45% 282 0.01% /css/owl.theme.css
27 150 0.45% 16062 0.72% /js/jquery.themepunch.revolution.min.js
28 144 0.43% 18155 0.82% /plesk-stat/webstat/usage_201903.html
29 129 0.39% 15917 0.71% /plesk-stat/webstat/usage_201809.html
30 125 0.38% 15329 0.69% /plesk-stat/webstat/usage_201901.html

Top 10 of 995 Total URLs By KBytes
# Hits KBytes URL
1 3104 9.35% 274458 12.32% /plesk-stat/webstat/usage_201801.html
2 7258 21.85% 147775 6.63% /
3 382 1.15% 44130 1.98% /plesk-stat/webstat/usage_201909.html
4 17 0.05% 29026 1.30% /img/toneelpdf/troc0001.pdf
5 186 0.56% 20524 0.92% /css/bootstrap.min.css
6 12 0.04% 20427 0.92% /img/toneelpdf/boter_bij_de_vis0002.pdf
7 14 0.04% 18843 0.85% /img/toneelpdf/wonderdoktoor.pdf
8 163 0.49% 18757 0.84% /plesk-stat/webstat/usage_201810.html
9 12 0.04% 18268 0.82% /img/toneelpdf/taxi_taxi.pdf
10 144 0.43% 18155 0.82% /plesk-stat/webstat/usage_201903.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 3104 9.35% 1122 30.78% /plesk-stat/webstat/usage_201801.html
2 7258 21.85% 584 16.02% /
3 1515 4.56% 377 10.34% /productie.asp
4 382 1.15% 374 10.26% /plesk-stat/webstat/usage_201909.html
5 129 0.39% 124 3.40% /plesk-stat/webstat/usage_201809.html
6 163 0.49% 121 3.32% /plesk-stat/webstat/usage_201810.html
7 113 0.34% 111 3.05% /plesk-stat/webstat/usage_201705.html
8 101 0.30% 96 2.63% /plesk-stat/webstat/usage_201807.html
9 123 0.37% 94 2.58% /plesk-stat/webstat/usage_201812.html
10 125 0.38% 93 2.55% /plesk-stat/webstat/usage_201901.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 3104 9.35% 1122 32.52% /plesk-stat/webstat/usage_201801.html
2 7258 21.85% 534 15.48% /
3 1515 4.56% 397 11.51% /productie.asp
4 382 1.15% 372 10.78% /plesk-stat/webstat/usage_201909.html
5 163 0.49% 120 3.48% /plesk-stat/webstat/usage_201810.html
6 129 0.39% 101 2.93% /plesk-stat/webstat/usage_201809.html
7 123 0.37% 94 2.72% /plesk-stat/webstat/usage_201812.html
8 125 0.38% 93 2.70% /plesk-stat/webstat/usage_201901.html
9 113 0.34% 64 1.86% /plesk-stat/webstat/usage_201705.html
10 144 0.43% 62 1.80% /plesk-stat/webstat/usage_201903.html

Top 30 of 2778 Total Sites
# Hits Files KBytes Visits Hostname
1 3339 10.05% 3339 12.42% 70191 3.15% 12 0.29% 128-72-27-56.broadband.corbina.ru
2 2486 7.48% 2486 9.25% 51901 2.33% 8 0.19% 128-72-26-94.broadband.corbina.ru
3 2219 6.68% 1687 6.28% 322283 14.47% 108 2.62% 216.244.66.232
4 1455 4.38% 1455 5.41% 97958 4.40% 485 11.75% dedic1264.hidehost.net
5 1104 3.32% 1104 4.11% 134829 6.05% 410 9.93% 195-154-251-162.rev.poneytelecom.eu
6 1017 3.06% 1017 3.78% 24912 1.12% 80 1.94% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
7 728 2.19% 323 1.20% 81213 3.65% 2 0.05% vrt-hide-nat.vrt.be
8 471 1.42% 469 1.74% 32638 1.47% 156 3.78% dedic1280.hidehost.net
9 406 1.22% 400 1.49% 84470 3.79% 2 0.05% ec2-54-154-187-165.eu-west-1.compute.amazonaws.com
10 352 1.06% 190 0.71% 12806 0.57% 3 0.07% 217.21.181.166.static.hosted.by.combell.com
11 337 1.01% 176 0.65% 14836 0.67% 2 0.05% 78-21-112-178.access.telenet.be
12 334 1.01% 223 0.83% 43949 1.97% 2 0.05% 78-23-148-230.access.telenet.be
13 330 0.99% 329 1.22% 24467 1.10% 3 0.07% 94-225-132-108.access.telenet.be
14 321 0.97% 189 0.70% 30965 1.39% 1 0.02% ip4da295df.direct-adsl.nl
15 308 0.93% 162 0.60% 41939 1.88% 1 0.02% 193.190.225.246
16 288 0.87% 28 0.10% 1437 0.06% 12 0.29% crawl-66-249-66-53.googlebot.com
17 281 0.85% 37 0.14% 7221 0.32% 16 0.39% crawl-66-249-64-181.googlebot.com
18 279 0.84% 108 0.40% 8195 0.37% 1 0.02% 78-21-147-82.access.telenet.be
19 245 0.74% 125 0.47% 9232 0.41% 1 0.02% 5-23-161-205.access.telenet.be
20 218 0.66% 112 0.42% 8228 0.37% 1 0.02% 109.142.108.129
21 212 0.64% 199 0.74% 43565 1.96% 2 0.05% 78-23-249-26.access.telenet.be
22 210 0.63% 208 0.77% 74628 3.35% 1 0.02% 5.62.20.26
23 210 0.63% 107 0.40% 8139 0.37% 1 0.02% d54c1510a.access.telenet.be
24 209 0.63% 38 0.14% 2153 0.10% 1 0.02% google-proxy-66-249-81-23.google.com
25 208 0.63% 111 0.41% 8209 0.37% 1 0.02% 239.72-133-109.adsl-dyn.isp.belgacom.be
26 200 0.60% 108 0.40% 8178 0.37% 1 0.02% mail.ecogen.be
27 197 0.59% 106 0.39% 8133 0.37% 1 0.02% cust-34-33-109-94.dyn.as47377.net
28 194 0.58% 111 0.41% 8140 0.37% 1 0.02% ip-213-49-165-179.dsl.scarlet.be
29 187 0.56% 107 0.40% 8098 0.36% 1 0.02% 5-23-167-221.access.telenet.be
30 187 0.56% 187 0.70% 41553 1.87% 1 0.02% 78-21-165-117.access.telenet.be

Top 10 of 2778 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2219 6.68% 1687 6.28% 322283 14.47% 108 2.62% 216.244.66.232
2 1104 3.32% 1104 4.11% 134829 6.05% 410 9.93% 195-154-251-162.rev.poneytelecom.eu
3 1455 4.38% 1455 5.41% 97958 4.40% 485 11.75% dedic1264.hidehost.net
4 406 1.22% 400 1.49% 84470 3.79% 2 0.05% ec2-54-154-187-165.eu-west-1.compute.amazonaws.com
5 728 2.19% 323 1.20% 81213 3.65% 2 0.05% vrt-hide-nat.vrt.be
6 210 0.63% 208 0.77% 74628 3.35% 1 0.02% 5.62.20.26
7 3339 10.05% 3339 12.42% 70191 3.15% 12 0.29% 128-72-27-56.broadband.corbina.ru
8 2486 7.48% 2486 9.25% 51901 2.33% 8 0.19% 128-72-26-94.broadband.corbina.ru
9 334 1.01% 223 0.83% 43949 1.97% 2 0.05% 78-23-148-230.access.telenet.be
10 212 0.64% 199 0.74% 43565 1.96% 2 0.05% 78-23-249-26.access.telenet.be

Top 30 of 314 Total Referrers
# Hits Referrer
1 8618 25.95% - (Direct Request)
2 4160 12.52% http://www.sterrenregen.be/producties.asp
3 4039 12.16% http://www.sterrenregen.be/
4 3685 11.09% https://www.kabvgroup.ru/
5 2987 8.99% http://sterrenregen.be/
6 2140 6.44% https://www.soska.site/
7 1540 4.64% http://www.sterrenregen.be/productie.asp
8 447 1.35% http://embromix.com
9 336 1.01% http://canadianonlinepharmacyctbm.com
10 306 0.92% http://ventolin-inhaler.info
11 303 0.91% http://valacyclovir-valtrex.com
12 294 0.89% http://cialissmx.com
13 256 0.77% http://onlinegenpharmacy.com
14 227 0.68% http://sterrenregen.be/producties.asp
15 188 0.57% http://erectiledysfunctionpills-365.com
16 186 0.56% http://conlinepharmacy.info
17 165 0.50% http://sterrenregen.be/productie.asp
18 148 0.45% http://erectionpills365.com
19 143 0.43% http://sterrenregen.be/wp-login.php
20 135 0.41% http://prednisonedeltasone.info
21 99 0.30% http://www.sterrenregen.be/sponsors.asp
22 96 0.29% http://levitrav.info
23 96 0.29% http://lisinoprilprinivil.info
24 96 0.29% http://onlinepharmacychs.info
25 93 0.28% http://viagrav.info
26 93 0.28% http://www.trustnlinepharmacy.us
27 87 0.26% http://sibkukla.ru
28 84 0.25% http://onlinegenepharmacy.com
29 80 0.24% http://onlinepharmacycanadaus.com
30 79 0.24% http://www.sterrenregen.be/reservaties.asp

Top 15 of 561 Total User Agents
# Hits User Agent
1 2219 6.68% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
2 1644 4.95% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 1457 4.39% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 1232 3.71% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 1171 3.53% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
6 1042 3.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
7 962 2.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.90+Safari/537.36
8 720 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36+Edge/18.18362
9 506 1.52% Mozilla/5.0+(Linux;+Android+6.0;+ALE-L21)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.62+Mobile+Safari/537.36
10 481 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/18.17763
11 444 1.34% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/68.0.3440.106+Safari/537.36
12 353 1.06% Opera/9.80+(Linux+armv7l)+Presto/2.12.407+Version/12.51+,+D50u-D1-UHD/V1.5.16-UHD+(Vizio,+D50u-D1,+Wireless)
13 308 0.93% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/77.0.3865.120+Safari/537.36
14 308 0.93% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
15 279 0.84% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_6)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.2+Safari/605.1.15

Usage by Country for October 2019

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 9225 27.77% 6743 25.09% 611184 27.44% US Commercial
2 7289 21.95% 7274 27.06% 177881 7.99% Russian Federation
3 6427 19.35% 5160 19.20% 711168 31.93% Unresolved/Unknown
4 5968 17.97% 4191 15.59% 450619 20.23% Belgium
5 2670 8.04% 2473 9.20% 170070 7.64% Network
6 434 1.31% 204 0.76% 32006 1.44% Netherlands
7 350 1.05% 251 0.93% 19881 0.89% Germany
8 146 0.44% 145 0.54% 11030 0.50% Canada
9 103 0.31% 9 0.03% 979 0.04% Czech Republic
10 89 0.27% 76 0.28% 4741 0.21% China
11 65 0.20% 46 0.17% 5658 0.25% Viet Nam
12 60 0.18% 38 0.14% 4841 0.22% Brazil
13 46 0.14% 38 0.14% 4744 0.21% Indonesia
14 44 0.13% 41 0.15% 2899 0.13% Argentina
15 44 0.13% 39 0.15% 1077 0.05% Hungary
16 40 0.12% 23 0.09% 2961 0.13% Ecuador
17 21 0.06% 11 0.04% 1421 0.06% Thailand
18 21 0.06% 18 0.07% 2134 0.10% Turkey
19 20 0.06% 9 0.03% 1137 0.05% United States
20 13 0.04% 9 0.03% 1147 0.05% Cambodia
21 11 0.03% 5 0.02% 663 0.03% Colombia
22 11 0.03% 7 0.03% 882 0.04% France
23 11 0.03% 7 0.03% 892 0.04% Poland
24 10 0.03% 2 0.01% 283 0.01% Italy
25 10 0.03% 7 0.03% 892 0.04% Ukraine
26 9 0.03% 3 0.01% 381 0.02% Israel
27 7 0.02% 3 0.01% 387 0.02% India
28 7 0.02% 4 0.01% 517 0.02% Nepal
29 6 0.02% 4 0.01% 512 0.02% Armenia
30 6 0.02% 3 0.01% 391 0.02% Moldova


Generated by Webalizer Version 2.01